Railways timetable for trains
departing from Tashkent Station to the destinations
shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Train number |
Destination |
Departure Time |
Departure Days |
Arrival Time |
Arrival Days |
| 002 | Samarkand | 07:00 | Mon. Thu. Fri. Sat. Sun. | 10:30 | Mon. Thu. Fri. Sat. Sun. |
| 008 | Karshi | 07:35 | Tue. Wed. Thu. Fri. Sat. Sun | 13:05 | Tue. Wed. Thu. Fri. Sat. Sun. |
| 008 | Samarkand | 07:35 | Tue. Wed. Thu. Fri. Sat. Sun. | 11:05 | Tue. Wed. Thu. Fri. Sat. Sun. |
| 010 | Bukhara | 08:15 | Daily | 14:45 | Daily |
| 010 | Navoi | 08:15 | Daily | 13:44 | Daily |
| 010 | Samarkand | 08:15 | Daily | 11:45 | Daily |
| 054 | Kungrad | 18:50 | Tue. Sat. | 18:16 | Wed. Sun. |
| 054 | Nukus | 18:50 | Tue. Sat. | 15:43 | Wed. Sun. |
| 054 | Nukus - Kungrag | 16:34 | Thu. Sun. | 18:16 | Thu. Sun. |
| 056 | Urgench | 18:50 | Mon. Wed. Fri. | 13:32 | Tue. Thu. Sat. |
| 058 | Shavat | 18:50 | Thu. | 14:17 | Fri. |
| 380 | Termez | 21:20 | Even days | 12:18 | Odd days |
| 380 | Karshi - Termez | 04:39 | Odd days | 12:18 | Odd days |
| 660 | Andijan | 17:20 | Thu. | 09:25 | Fri. |
| 660 | Margilan | 17:20 | Thu. | 07:58 | Fri. |
| 660 | Margilan Andijan | 08:05 | Fri. | 09:25 | Fri. |
| 662 | Bukhara | 19:50 | Daily | 06:55 | Daily |
| 662 | Navoi | 19:50 | Daily | 05:19 | Daily |
| 662 | Navoi - Bukhara | 05:31 | Daily | 06:55 | Daily |
| 662 | Samarkand | 19:50 | Daily | 01:20 | Daily |
| 662 | Samarkand Bukhara | 01:35 | Daily | 06:55 | Daily |
| 666 | Karshi | 20:40 | Odd days | 05:00 | Even days |
| International Trains | |||||
| 005 | Moscow | 20:20 | Tue. Fri. Sun. | 14:10 | Fri. Mon. Wed. |
| 315 | Sverdlovsk | 01:15 | Sat. | 16:12 | Mon. |
| 322 | Almaty' | 14:48 | Wed. | 16:18 | Thu. |
| 332 | Saratov | 22:00 | Fri. | 12:04 | Mon. |
| 334 | Saratov via Urgench | 14:20 | Tue. | 12:04 | Fri. |
| 365 | Chelyabinsk | 22:10 | Wed. | 07:38 | Sat. |
| 369 | Novosibirsk | 14:25 | every 4 days as per schedule | 06:07 | as per schedule |
| 381 | Ufa | 22:10 | Mon. Thu. Sat. | 02:00 | Thu. Sun. Tue. |
| 381 | Ulyanovsk | 22:10 | Thu. Sat. | 18:49 | Sun, Tue. |
| 384 | St.Peterburg | 22:00 | Sun. | 02:28 | Fri. |
| 395 | Kharkov | 20:55 | Thu. | 01:46 | Mon. |
Timetable for trains departing
from the listed places TO Tashkent
Local trains services
|
Train number |
Destination |
Departure time |
Departure Days |
Arrival time |
Arrival Days |
| 001 | Samarkand | 17:00 | Mon. Thu. Fri. Sat. Sun. | 20:32 | Mon. Thu. Fri. Sat. Sun. |
| 007 | Karshi | 15:35 | Tue.Wed. Thu. Fri. Sat. Sun. | 21:07 | Tue. Wed. Thu. Fri. Sat. Sun. |
| 007 | Samarkand | 17:35 | Tue. Wed. Thu. Fri. Sat. Sun. | 21:07 | Tue. Wed. Thu. Fri. Sat. Sun. |
| 009 | Bukhara | 08:05 | Daily | 14:40 | Daily |
| 009 | Navoi | 09:06 | Daily | 14:40 | Daily |
| 009 | Samarkand | 11:10 | Daily | 14:40 | Daily |
| 054 | Kungrad | 10:20 | Thu. Mon. | 09:20 | Fri. Tue. |
| 054 | Kungrad -Nukus | 10:20 | Thu. Mon. | 12:25 | Thu. Mon. |
| 054 | Nukus -Tashkent | 12:40 | Thu. Mon. | 09:20 | Fri. Tue. |
| 056 | Urgench | 16:02 | Tue. Thu. Sat. | 09:20 | Wed. Fri. Sun |
| 058 | Shavat | 14:37 | Fri. | 11:00 | Sat. |
| 379 | Termez | 15:34 | Odd days | 06:20 | Even days |
| 379 | Termez - Karshi | 16:00 | Odd days | 23:17 | Even days |
| Karshi - Tashkent | 23:24 | Odd days | 06:20 | Even days | |
| 659 | Andijan | 17:55 | Wed. | 09:45 | Thu. |
| 659 | Andijan Margilan | 17:55 | Wed. | 19:15 | Wed. |
| 659 | Margilan Tashkent | 19:24 | Wed. | 09:45 | Thu. |
| 661 | Bukhara | 19:15 | Daily | 06:40 | Daily |
| 661 | BukharaNavoi | 19:15 | Daily | 20:51 | Daily |
| 661 | Navoi Tashkent | 21:12 | Daily | 06:40 | Daily |
| 661 | Bukhara Samarkand | 19:15 | Daily | 00:40 | Daily |
| 661 | Samarkand Tash | 00:58 | Daily | 06:30 | Daily |
| 665 | Karshi | 22:40 | Even days | 06:55 | Odd days |
| International Trains | |||||
| 006 | Moscow | 23:25 | Mon. Wed. Fri. | 20:00 | Thu. Sat. Mon. |
| 316 | Sverdlovsk | 17:54 | Mon. | 08:20 | Thu. |
| 321 | Almaty | 10:30 | Sun. | 08:30 | Mon. |
| 332 | Saratov | 15:53 | Mon. | 12:35 | Thu. |
| 334 | Saratov
via Urgench |
15:53 | Fri. | 16:45 | Mon. |
| 365 | Chelyabinsk | 02:33 | Mon. | 16:00 | Wed. |
| 370 | Novosibirsk | 10:41 | Every 4 days as per schedule | 03:20 | as per schedule |
| 381 | Ufa | 08:52 | Tue. Thu. Sun. | 16:00 | Thu. Sat. Tue. |
| 610/381 | Ulyanovsk | 14:52 | Mon. Wed. | 16:00 | Thu. Sat. |
| 383 | St. Peterburg | 07:30 | Fri. | 12:35 | Tue. |
| 395 | Kharkov | 11:50 | Mon. | 22:05 | Thu. |